No images
SOW SMART SOUTHERN HORSE HR BLEND
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |
$215.12
SOW SMART SOUTHERN HORSE HR BLEND—
$215.12
Description
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |











