SOW SMART GRAIZER BLEND 25KG
Based on the beef, prime lamb and wool farming system, sub, white and balansa clovers produce quality and high dry matter production with secure persistence.
| Cobra Balansa Clover (%) | 10 |
|---|---|
| Dalsa Sub Clover (%) | 15 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| Hatrik Sub Clover (%) | 20 |
| Origin Winter-Active Tall Fescue (%) | 15 |
| Valley Diploid Perennial Ryegrass (%) | 20 |
Based on the beef, prime lamb and wool farming system, sub, white and balansa clovers produce quality and high dry matter production with secure persistence.
| Cobra Balansa Clover (%) | 10 |
|---|---|
| Dalsa Sub Clover (%) | 15 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| Hatrik Sub Clover (%) | 20 |
| Origin Winter-Active Tall Fescue (%) | 15 |
| Valley Diploid Perennial Ryegrass (%) | 20 |
Description
Based on the beef, prime lamb and wool farming system, sub, white and balansa clovers produce quality and high dry matter production with secure persistence.
| Cobra Balansa Clover (%) | 10 |
|---|---|
| Dalsa Sub Clover (%) | 15 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| Hatrik Sub Clover (%) | 20 |
| Origin Winter-Active Tall Fescue (%) | 15 |
| Valley Diploid Perennial Ryegrass (%) | 20 |











